|  |  | A 1970s boardgame takes about 1,500 hours to complete (openculture.com) | 
|  | 103 points by gaws on Feb 12, 2022  | past | 73 comments | 
|
|  |  | In 1922, novelist W. L. George predicts what the world will look like in 2022 (openculture.com) | 
|  | 1 point by Stratoscope on Feb 4, 2022  | past | 1 comment | 
|
|  |  | A Medieval Book That Opens Six Different Ways (2018) (openculture.com) | 
|  | 33 points by Tomte on Jan 31, 2022  | past | 2 comments | 
|
|  |  | Jorge Luis Borges Selects 74 Books for Your Personal Library (openculture.com) | 
|  | 2 points by keiferski on Jan 29, 2022  | past | 
|
|  |  | Charles and Ray Eames’ Powers of Ten Updated (openculture.com) | 
|  | 1 point by vo2maxer on Jan 10, 2022  | past | 
|
|  |  | UCLA Study Finds Laughter in 65 Species, from Rats to Cows (openculture.com) | 
|  | 470 points by madpen on Jan 10, 2022  | past | 194 comments | 
|
|  |  | Brian Eno shares his critical take on art & NFTs (openculture.com) | 
|  | 2 points by VieEnCode on Dec 30, 2021  | past | 
|
|  |  | Is there life after death? John Cleese discusses with panel of scientists (openculture.com) | 
|  | 38 points by miles on Dec 28, 2021  | past | 51 comments | 
|
|  |  | Randy Bachman Demystifies the Opening Chord of the Beatles’ “A Hard Day’s Night” (openculture.com) | 
|  | 2 points by mwattsun on Dec 26, 2021  | past | 1 comment | 
|
|  |  | An Origami Samurai Made from a Single Sheet of Rice Paper (openculture.com) | 
|  | 264 points by simonebrunozzi on Dec 18, 2021  | past | 23 comments | 
|
|  |  | ‘The Character of Physical Law’: Richard Feynman’s Legendary Course, 1964 (openculture.com) | 
|  | 2 points by jesuslop on Dec 8, 2021  | past | 
|
|  |  | The Hurdy Gurdy, the Hand-Cranked Medieval Instrument with 80 Moving Parts (openculture.com) | 
|  | 3 points by Kaibeezy on Nov 24, 2021  | past | 
|
|  |  | Bertrand Russell’s Ten Commandments for Living in a Healthy Democracy (openculture.com) | 
|  | 1 point by truly on Nov 13, 2021  | past | 
|
|  |  | The Oldest Book Printed with Movable Type, Jikji, Is Now Digitized Online (openculture.com) | 
|  | 2 points by ohjeez on Nov 11, 2021  | past | 
|
|  |  | What Richard Feynman’s PhD Thesis Looks Like: A Video Introduction (2020) (openculture.com) | 
|  | 133 points by paulpauper on Oct 16, 2021  | past | 26 comments | 
|
|  |  | The first webcam was invented to keep an eye on a coffee pot (openculture.com) | 
|  | 295 points by elorant on Sept 15, 2021  | past | 119 comments | 
|
|  |  | [flagged] 4k Free Movies Online (openculture.com) | 
|  | 26 points by CTOSian on Sept 5, 2021  | past | 12 comments | 
|
|  |  | Public speaking: don't watch this (openculture.com) | 
|  | 2 points by AlbertCory on Aug 23, 2021  | past | 1 comment | 
|
|  |  | Why 1999 Was the Year of Dystopian Office Movies (openculture.com) | 
|  | 3 points by Apocryphon on Aug 4, 2021  | past | 
|
|  |  | Leon Theremin Advertises the First Production Run of His Electronic Instrument (openculture.com) | 
|  | 2 points by pseudolus on July 10, 2021  | past | 
|
|  |  | Life-Changing Books (openculture.com) | 
|  | 2 points by hidden-spyder on June 30, 2021  | past | 
|
|  |  | The Harvard Classics: A Free, Digital Collection (openculture.com) | 
|  | 2 points by hidden-spyder on June 30, 2021  | past | 
|
|  |  | Openculture's Blog Posts Archive (openculture.com) | 
|  | 2 points by hidden-spyder on June 30, 2021  | past | 
|
|  |  | Isaac Newton about 2060 (openculture.com) | 
|  | 1 point by charlesmunger8 on June 24, 2021  | past | 
|
|  |  | Jane Austen Used Pins to Edit Her Manuscripts: Before the Word Processor (openculture.com) | 
|  | 3 points by pier25 on June 24, 2021  | past | 
|
|  |  | The Books We Can Use to Rebuild Civilization (openculture.com) | 
|  | 10 points by jasim on June 22, 2021  | past | 3 comments | 
|
|  |  | Umberto Eco’s 36 Rules for Writing Well (In English or Italian) (openculture.com) | 
|  | 4 points by samizdis on June 18, 2021  | past | 
|
|  |  | The Rashomon Effect (openculture.com) | 
|  | 2 points by vo2maxer on June 15, 2021  | past | 
|
|  |  | Wikipedia’s Surprising Power in Shaping Science (openculture.com) | 
|  | 1 point by vo2maxer on June 14, 2021  | past | 
|
|  |  | The Bob Ross Virtual Art Gallery: Uses Data Analysis to Demystify Ross’ Craft (openculture.com) | 
|  | 2 points by vo2maxer on June 8, 2021  | past | 
|
|
|  | More |