| 61. | | Ask HN: What usually happens after a VC asks for a demo? |
| 5 points by stijo 2 hours ago | hide | discuss |
|
| 62. | | Comma openpilot – Open source driver-assistance (comma.ai) |
| 332 points by JumpCrisscross 21 hours ago | hide | 193 comments |
|
| 63. | | Route leak incident on January 22, 2026 (cloudflare.com) |
| 161 points by nomaxx117 1 day ago | hide | 61 comments |
|
| 64. | | The tech monoculture is finally breaking (jasonwillems.com) |
| 229 points by at1as 1 day ago | hide | 321 comments |
|
| 65. | | Unrolling the Codex agent loop (openai.com) |
| 429 points by tosh 1 day ago | hide | 196 comments |
|
| 66. | | Show HN: Whosthere: A LAN discovery tool with a modern TUI, written in Go (github.com/ramonvermeulen) |
| 266 points by rvermeulen98 1 day ago | hide | 87 comments |
|
| 67. | | CATL set to launch first sodium-ion batteries in passenger vehicles (electrek.co) |
| 10 points by ksec 1 hour ago | hide | 1 comment |
|
| 68. | | Ask HN: Thinking about memory for AI coding agents |
| 5 points by hoangnnguyen 2 hours ago | hide | 3 comments |
|
| 69. | | Ask HN: What are some good unintuitive statistics problems? |
| 4 points by ronbenton 2 hours ago | hide | 2 comments |
|
| 70. | | Ask HN: Rust and AI builders interested in local-first, multi-agent systems? |
| 3 points by cajazzer 2 hours ago | hide | 8 comments |
|
| 71. | | Looks like Claude is having a stroke (twitter.com/tskulbru) |
| 16 points by tskulbru 2 hours ago | hide | 3 comments |
|
| 72. | | Proof of Corn (proofofcorn.com) |
| 460 points by rocauc 1 day ago | hide | 303 comments |
|
| 73. | | ollama launch (ollama.com) |
| 6 points by tosh 5 hours ago | hide | discuss |
|
| 74. | | Objective-S (objective.st) |
| 17 points by tosh 11 hours ago | hide | 2 comments |
|
| 75. | | Air traffic control: the IBM 9020 (computer.rip) |
| 57 points by pinewurst 20 hours ago | hide | 6 comments |
|
| 76. | | Management Time: Who's Got the Monkey? [pdf] (unc.edu) |
| 48 points by rintrah 12 hours ago | hide | 9 comments |
|
| 77. | | The Possessed Machines: Dostoevsky's Demons and the Coming AGI Catastrophe (possessedmachines.com) |
| 9 points by Luc 8 hours ago | hide | 1 comment |
|
| 78. | | Structural Representation Is Analog Representation (pitt.edu) |
| 6 points by chbint 5 hours ago | hide | 1 comment |
|
| 79. | | Apple turning to Intel for future iPhone chips, analyst reaffirms (9to5mac.com) |
| 8 points by jerhewet 1 hour ago | hide | 1 comment |
|
| 80. | | Gold fever, cold, and the true adventures of Jack London in the wild (smithsonianmag.com) |
| 82 points by janandonly 1 day ago | hide | 31 comments |
|
| 81. | | The strange case of the underestimated Merge Join node (dalibo.com) |
| 26 points by daamien 15 hours ago | hide | discuss |
|
| 82. | | Nvidia Presents the First AI Framework 100% Generated by AI [pdf] (github.com/nvlabs) |
| 8 points by jiangcore 7 hours ago | hide | discuss |
|
| 83. | | Kotlin's rich errors: Native, typed errors without exceptions (cekrem.github.io) |
| 58 points by todsacerdoti 1 day ago | hide | 75 comments |
|
| 84. | | Anthropic Economic Index report: economic primitives (anthropic.com) |
| 134 points by malshe 1 day ago | hide | 73 comments |
|
| 85. | | Davos 2026: Special Address by Mark Carney, Prime Minister of Canada (weforum.org) |
| 10 points by lemming 1 hour ago | hide | discuss |
|
| 86. | | Bugs Apple loves (bugsappleloves.com) |
| 1046 points by nhod 1 day ago | hide | 505 comments |
|
| 87. | | How WhatsApp Scaled to Billions of Users (singhajit.com) |
| 8 points by arter45 3 hours ago | hide | 1 comment |
|
| 88. | | Gas Town's agent patterns, design bottlenecks, and vibecoding at scale (maggieappleton.com) |
| 384 points by pavel_lishin 1 day ago | hide | 407 comments |
|
| 89. | | Packaging Perl and Shell for NixOS Deployment (entropicthoughts.com) |
| 4 points by surprisetalk 8 hours ago | hide | discuss |
|
| 90. | | Nobody likes lag: How to make low-latency dev sandboxes (compyle.ai) |
| 97 points by mnazzaro 1 day ago | hide | 43 comments |
|
|
| More |