| 1. | | An Astronomer Looks at Astrology (astrosociety.org) |
| 2 points by Jasamba on Oct 6, 2020 | past |
|
| 2. | | Measuring Viewability of a Display at Criteo (medium.com/criteo-labs) |
| 1 point by Jasamba on Oct 6, 2020 | past |
|
| 3. | | Understanding and Reducing Bias in Machine Learning Algorithms (medium.com/jaconda) |
| 2 points by Jasamba on April 5, 2019 | past |
|
| 4. | | Machine Learning for Smart Home Security Systems (medium.com/jaconda) |
| 1 point by Jasamba on April 4, 2019 | past |
|
| 5. | | Can we trust Algorithmic decisions? (medium.com/stephanie.fremont) |
| 2 points by Jasamba on Feb 1, 2019 | past |
|
| 6. | | Violent deaths of LGBT people in Brazil hit all-time high (theguardian.com) |
| 2 points by Jasamba on Jan 22, 2018 | past |
|
| 7. | | Vision and Outlook: The Future of Particle Physics (arxiv.org) |
| 2 points by Jasamba on July 18, 2017 | past |
|
| 8. | | Combining Cosmological Datasets to estimate cosmological parameters (arxiv.org) |
| 1 point by Jasamba on June 19, 2017 | past |
|
| 9. | | Native Intelligence (2005) (smithsonianmag.com) |
| 58 points by Jasamba on June 18, 2017 | past | 2 comments |
|
| 10. | | Differences between San Francisco and London (2014) (pulkitagrawal.tumblr.com) |
| 103 points by Jasamba on March 19, 2017 | past | 89 comments |
|
| 11. | | Hurl: A Database free Pastebin (bafs.github.io) |
| 3 points by Jasamba on March 9, 2017 | past |
|
| 12. | | Wordbank: An open database of children's vocabulary development (stanford.edu) |
| 164 points by Jasamba on Feb 24, 2017 | past | 13 comments |
|
| 13. | | Discussion of Nick Bostrom's Superintelligence: Paths, Dangers, Strategies (inverseprobability.com) |
| 3 points by Jasamba on Jan 1, 2017 | past |
|
| 14. | | We're all Princes, Paupers, and Part of the Human Family (nautil.us) |
| 1 point by Jasamba on Dec 26, 2016 | past |
|
| 15. | | A short history of neural networks (medium.com/jaconda) |
| 4 points by Jasamba on Dec 14, 2016 | past |
|
| 16. | | Ruling suggests the New Year's Eve Cologne attacks were largely fabricated (middleeasteye.net) |
| 2 points by Jasamba on Nov 18, 2016 | past |
|
| 17. | | Every Last Girl: A report on girls opportunity index around the world [pdf] (savethechildren.org.uk) |
| 2 points by Jasamba on Oct 11, 2016 | past | 1 comment |
|
| 18. | | How Police and Courts are Misusing Unreliable IP Address Information [pdf] (eff.org) |
| 105 points by Jasamba on Sept 25, 2016 | past | 24 comments |
|
| 19. | | A Concise history of neural networks (medium.com/jaconda) |
| 3 points by Jasamba on Sept 24, 2016 | past |
|
| 20. | | Lectures on Gravity and Entanglement (arxiv.org) |
| 5 points by Jasamba on Sept 2, 2016 | past |
|
| 21. | | Neural Networks with Theano and Lasagna, a Tutorial in IPython (github.com/ebenolson) |
| 3 points by Jasamba on Aug 25, 2016 | past |
|
| 22. | | Sharing Research about Adverse Childhood Experiences (nytimes.com) |
| 27 points by Jasamba on Aug 24, 2016 | past | 3 comments |
|
| 23. | | On India's largest untapped resource (medium.com/shuvi) |
| 3 points by Jasamba on Aug 20, 2016 | past |
|
| 24. | | The Artist and the Machine, Michael Nielson (michaelnielsen.org) |
| 1 point by Jasamba on Aug 16, 2016 | past |
|
| 25. | | A HitchHikers Guide to the Islamic State (foreignpolicy.com) |
| 1 point by Jasamba on April 24, 2016 | past |
|
| 26. | | India pushes for return of its “Kohinoor” Diamond Back from Britain (nytimes.com) |
| 1 point by Jasamba on April 21, 2016 | past |
|
| 27. | | Trump Supporters lie on one side of the two Human Morality Groups (siderea.livejournal.com) |
| 3 points by Jasamba on April 7, 2016 | past |
|
| 28. | | Some Features of Smart Home Security Systems (github.com/jiaconda) |
| 1 point by Jasamba on April 5, 2016 | past |
|
| 29. | | Using R's text mining (tm) library for Author identification (github.com/jiaconda) |
| 2 points by Jasamba on April 5, 2016 | past | 2 comments |
|
| 30. | | If you are reading this, we might be in the same news bubble (medium.com/jigsaw) |
| 2 points by Jasamba on April 5, 2016 | past |
|
|
| More |