| 31. | | Deriving the SDF of a Box (youtube.com) |
| 2 points by mxfh on Oct 10, 2019 | past |
|
| 32. | | To make a cool game, you first have to play other cool games (medium.com/quantum-photons) |
| 1 point by mxfh on Sept 26, 2019 | past |
|
| 33. | | Steam Library Beta Coming Sept 17 (steamcommunity.com) |
| 2 points by mxfh on Sept 4, 2019 | past |
|
| 34. | | Space Pirate Arena Teaser, Multiplayer Hall-Scale VR (youtube.com) |
| 2 points by mxfh on Aug 15, 2019 | past |
|
| 35. | | Visualizing large scale terrain with open source tools (medium.com/morishuz) |
| 1 point by mxfh on Aug 15, 2019 | past |
|
| 36. | | Ear Speakers – Research, Design, and Evolution (valvesoftware.com) |
| 96 points by mxfh on Aug 9, 2019 | past | 44 comments |
|
| 37. | | Eleven Ordinary Twenty-Somethings With $250B Riding on Their Lives (bloomberg.com) |
| 84 points by mxfh on Aug 9, 2019 | past | 26 comments |
|
| 38. | | Dark Patterns at Scale: Findings from a Crawl of 11K Shopping Websites (princeton.edu) |
| 228 points by mxfh on June 25, 2019 | past | 76 comments |
|
| 39. | | How to Draw a Horse (newyorker.com) |
| 3 points by mxfh on June 6, 2019 | past |
|
| 40. | | Fall 2019 Mac Pro Specs (apple.com) |
| 2 points by mxfh on June 3, 2019 | past |
|
| 41. | | Quake II RTX Available on Windows and Linux June 6th (nvidia.com) |
| 4 points by mxfh on May 27, 2019 | past |
|
| 42. | | Claude Shannon: The Bit Player (thebitplayer.com) |
| 92 points by mxfh on May 22, 2019 | past | 14 comments |
|
| 43. | | RePaint aims to faithfully recreate paintings using deep learning and 3D Print (news.mit.edu) |
| 1 point by mxfh on April 8, 2019 | past |
|
| 44. | | Geizhals.eu (geizhals.eu) |
| 1 point by mxfh on March 19, 2019 | past |
|
| 45. | | New Map Projection Meets Cartographic Needs and Desires [Equal Earth] (esri.com) |
| 2 points by mxfh on Feb 24, 2019 | past |
|
| 46. | | Valve Updated SteamVR Tracking Because ‘Beat Saber’ Players Were Too Fast (roadtovr.com) |
| 2 points by mxfh on Feb 11, 2019 | past |
|
| 47. | | Rayshader – An open-source R package for producing 2D and 3D hillshaded maps (rayshader.com) |
| 150 points by mxfh on Jan 28, 2019 | past | 21 comments |
|
| 48. | | Direct3D team office has a Wall of GPU History (msdn.microsoft.com) |
| 2 points by mxfh on Jan 8, 2019 | past |
|
| 49. | | The 50th Anniversary of Doug Engelbart's Great Demo (doug-50.info) |
| 218 points by mxfh on Dec 7, 2018 | past | 42 comments |
|
| 50. | | Slicing Spheres (2012) (zacharyabel.com) |
| 8 points by mxfh on Dec 3, 2018 | past |
|
| 51. | | Late GDR's video game culture and it's surveillance by the Stasi [German] (zeit.de) |
| 1 point by mxfh on Nov 21, 2018 | past | 1 comment |
|
| 52. | | Frontline: The Facebook Dilemma (pbs.org) |
| 7 points by mxfh on Oct 30, 2018 | past | 1 comment |
|
| 53. | | The Voronoi Projection (cnrs.fr) |
| 1 point by mxfh on Oct 22, 2018 | past |
|
| 54. | | SAR heading towards the expected touchdown location for the Soyuz spacecraft (twitter.com/nasa) |
| 2 points by mxfh on Oct 11, 2018 | past | 1 comment |
|
| 55. | | Machine Learning for Visualization - Let’s Explore the Cutest Big Dataset (medium.com/enjalot) |
| 1 point by mxfh on Oct 1, 2018 | past |
|
| 56. | | Near-realtime Earth observation resources (planet.parts) |
| 2 points by mxfh on Sept 13, 2018 | past |
|
| 57. | | The Reference Elevation Model of Antarctica (REMA) (umn.edu) |
| 1 point by mxfh on Sept 11, 2018 | past |
|
| 58. | | Progress Update (steamcommunity.com) |
| 1 point by mxfh on Sept 6, 2018 | past |
|
| 59. | | AI for Earth Grant - Call for Proposals (nationalgeographic.org) |
| 2 points by mxfh on July 17, 2018 | past |
|
| 60. | | Dahlbusch Bomb (wikipedia.org) |
| 1 point by mxfh on July 10, 2018 | past |
|
|
| More |