| 1. | | Moving towards a self-thinking app (gorelay.co) |
| 4 points by skrish on May 13, 2024 | past |
|
| 2. | | AMA with a smart bear (Jason Cohen), founder of 2 Unicorns (gorelay.co) |
| 4 points by skrish on June 28, 2023 | past |
|
| 3. | | SaaS Founders at Work '22 Edition: 42 Inspiring Heuristics and Hunches (gorelay.co) |
| 4 points by skrish on Jan 23, 2023 | past |
|
| 4. | | The Mechanics of Commercializing and Scaling an AI-First, B2B (gorelay.co) |
| 5 points by skrish on Nov 11, 2022 | past |
|
| 5. | | AMA Session with Aye Moah, CEO and Co-Founder of Boomerang – GoRelay (gorelay.co) |
| 1 point by skrish on April 18, 2022 | past |
|
| 6. | | Hire Hyper-Inventive Generalists; Lessons on Early-Stage Sales Hiring (gorelay.co) |
| 2 points by skrish on Feb 7, 2022 | past |
|
| 7. | | Founder Notes on Building a Culture-First Hiring Process: An Exchange (gorelay.co) |
| 1 point by skrish on Nov 22, 2021 | past |
|
| 8. | | AMA with Michael Pryor, Co-founder of Trello for early stage founders (gorelay.co) |
| 4 points by skrish on Sept 6, 2021 | past |
|
| 9. | | “No one uses it to start a company” (gorelay.co) |
| 3 points by skrish on March 17, 2021 | past | 1 comment |
|
| 10. | | The most important thing you’ll ever do for your startup (medium.com/_sairamkrishnan) |
| 2 points by skrish on June 12, 2019 | past |
|
| 11. | | Play as though you have nothing to lose (twitter.com/haripyt) |
| 1 point by skrish on April 8, 2019 | past |
|
| 12. | | Reflections of a 5 years of bootstrapped, profitable and proud startup (medium.com/ichbinhari) |
| 2 points by skrish on Jan 5, 2019 | past | 1 comment |
|
| 13. | | Congratulations, Mr. President (buzzfeednews.com) |
| 1 point by skrish on July 20, 2018 | past |
|
| 14. | | Don't die chasing the TAM chasm (twitter.com/prasanna_says) |
| 3 points by skrish on July 8, 2018 | past |
|
| 15. | | Chargebee Raises $18M from Insight to Manage Subscriptions (techcrunch.com) |
| 3 points by skrish on March 25, 2018 | past |
|
| 16. | | Write Like You Talk (paulgraham.com) |
| 1 point by skrish on Oct 11, 2017 | past |
|
| 17. | | Saas Pricing – Shopify, Zendesk, and StatusPage (chargebee.com) |
| 12 points by skrish on June 21, 2017 | past |
|
| 18. | | How Pocket Hit 20M Users with 20 People (firstround.com) |
| 2 points by skrish on June 8, 2017 | past |
|
| 19. | | Interview – Steve Jobs (1985) (longform.org) |
| 1 point by skrish on May 22, 2017 | past |
|
| 20. | | How I made my own VPN server in 15 minutes (techcrunch.com) |
| 2 points by skrish on April 11, 2017 | past |
|
| 21. | | Design words with data (medium.com/dropbox-design) |
| 2 points by skrish on Dec 21, 2016 | past | 1 comment |
|
| 22. | | Ask HN: SaaS app – What do use for multi-channel attribution? |
| 2 points by skrish on Oct 4, 2016 | past |
|
| 23. | | A Lesson on Elementary Worldly Wisdom – Investment and Business (farnamstreetblog.com) |
| 1 point by skrish on June 16, 2016 | past |
|
| 24. | | [dupe] What Google Learned from Its Quest to Build the Perfect Team (nytimes.com) |
| 94 points by skrish on June 16, 2016 | past | 51 comments |
|
| 25. | | The Winner Take All Myth in SaaS (chargebee.com) |
| 2 points by skrish on June 9, 2016 | past |
|
| 26. | | Internet trends 2016 - pls ignore. There's already one trending in 1st page (kpcb.com) |
| 3 points by skrish on June 2, 2016 | past | 3 comments |
|
| 27. | | And the Most Popular Programming Language Is… (meetadeveloper.com) |
| 3 points by skrish on May 29, 2016 | past | 2 comments |
|
| 28. | | Everything Good Has Already Been Invented: How to Compete (ampproject.org) |
| 3 points by skrish on May 6, 2016 | past | 1 comment |
|
| 29. | | What New Delhi’s free clinics can teach – fixing its broken health care system (washingtonpost.com) |
| 6 points by skrish on March 12, 2016 | past |
|
| 30. | | How we engineered our trial to paid conversion from 8% to 15% (chargebee.com) |
| 8 points by skrish on March 3, 2016 | past |
|
|
| More |