| 1. | | Garuda – Threat Hunting and Investigation Framework (cysinfo.com) |
| 3 points by solarengineer 44 days ago | past |
|
| 2. | | The Hiring Post (2015) (sockpuppet.org) |
| 1 point by solarengineer on Aug 11, 2024 | past | 1 comment |
|
| 3. | | Microsoft OneFuzz to Be Archived (github.com/microsoft) |
| 2 points by solarengineer on Oct 24, 2023 | past |
|
| 4. | | 2023: Volt Active Data’s Open Source version is now frozen (github.com/voltdb) |
| 2 points by solarengineer on Oct 6, 2023 | past | 1 comment |
|
| 5. | | Project Drawdown (drawdown.org) |
| 4 points by solarengineer on July 25, 2023 | past | 1 comment |
|
| 6. | | Framework Laptop with AMD Ryzen 7040 Series (Preorder) (frame.work) |
| 4 points by solarengineer on May 3, 2023 | past | 1 comment |
|
| 7. | | Entangling single atoms over 33 km telecom fibre (nature.com) |
| 2 points by solarengineer on July 9, 2022 | past | 2 comments |
|
| 8. | | Stellar Nucleosynthesis: How Stars Make All of the Elements (2019) (thoughtco.com) |
| 2 points by solarengineer on May 8, 2022 | past | 1 comment |
|
| 9. | | Five frontier challenges to deep decarbonization (climatetechvc.substack.com) |
| 2 points by solarengineer on May 7, 2022 | past |
|
| 10. | | 3D Animated Rollercoaster in Excel (2011) (youtube.com) |
| 82 points by solarengineer on May 7, 2022 | past | 15 comments |
|
| 11. | | Whonix support for QubesOS 4.0 has ended ( upgrade to 4.1) (qubes-os.org) |
| 3 points by solarengineer on April 21, 2022 | past |
|
| 12. | | Researchers hack a pacemaker, kill a simulated human (2015) (computerworld.com) |
| 6 points by solarengineer on March 20, 2022 | past |
|
| 13. | | Grief ( blog post upon leaving Chef Inc) (housepub.org) |
| 1 point by solarengineer on March 6, 2022 | past |
|
| 14. | | National AI Strategy (gov.uk) |
| 2 points by solarengineer on Sept 26, 2021 | past |
|
| 15. | | Climeworks – Orca – Launch Event Iceland (youtube.com) |
| 5 points by solarengineer on Sept 8, 2021 | past | 2 comments |
|
| 16. | | Global climate objectives fall short without nuclear power in the mix: UNECE (un.org) |
| 3 points by solarengineer on Aug 31, 2021 | past |
|
| 17. | | Geometric deep learning of RNA structure (science.sciencemag.org) |
| 1 point by solarengineer on Aug 28, 2021 | past |
|
| 18. | | Breakthrough: Quantum computers will soon fit in your phone (sifted.eu) |
| 2 points by solarengineer on Aug 28, 2021 | past |
|
| 19. | | Golang.org will be merged into go.dev (go.dev) |
| 142 points by solarengineer on Aug 21, 2021 | past | 93 comments |
|
| 20. | | C++ Is Faster and Safer Than Rust: Benchmarked by Yandex (2020) (pvs-studio.com) |
| 3 points by solarengineer on Aug 15, 2021 | past |
|
| 21. | | Fukushima Daiichi Accident – World Nuclear Association (Updated on April 2021) (world-nuclear.org) |
| 2 points by solarengineer on July 27, 2021 | past | 1 comment |
|
| 22. | | Bumblebee flight does not violate the laws of physics (todayifoundout.com) |
| 2 points by solarengineer on July 10, 2021 | past |
|
| 23. | | Issues to consider when evaluating FoundationDB (yugabyte.com) |
| 2 points by solarengineer on June 8, 2021 | past |
|
| 24. | | Unifying the Interface for Magnetic and SSD Storage (OpenCompute) (opencompute.org) |
| 1 point by solarengineer on April 20, 2021 | past |
|
| 25. | | Circonus Opensources Its Powerful, Patented Histogram Technology (circonus.com) |
| 2 points by solarengineer on March 6, 2021 | past | 1 comment |
|
| 26. | | US Air Force Will Reverse Engineer Some of Its B-2 Spirit Stealth Bomber (interestingengineering.com) |
| 17 points by solarengineer on March 2, 2021 | past | 2 comments |
|
| 27. | | “It takes two neurons to ride a bicycle” – Matthew Cook, Caltech [pdf] (caltech.edu) |
| 13 points by solarengineer on Nov 9, 2020 | past | 1 comment |
|
| 28. | | The Death of Goldman Sachs (martinfowler.com) |
| 3 points by solarengineer on Nov 2, 2020 | past |
|
| 29. | | A look into Honeywell’s new Quantum Computers (protocol.com) |
| 3 points by solarengineer on Sept 19, 2020 | past |
|
| 30. | | NASA Is Tracking a Vast, Growing Anomaly in Earth's Magnetic Field (sciencealert.com) |
| 7 points by solarengineer on Aug 18, 2020 | past |
|
|
| More |