| 1. |  | The term "vegetative electron microscopy" keeps showing up in scientific papers (sciencealert.com) | 
|  | 120 points by SCEtoAux 6 months ago  | 32 comments | 
|
| 2. |  | Wendy's Wants to Start Uber-Like Surge Pricing in 2025 (gizmodo.com) | 
|  | 39 points by cebert on Feb 27, 2024  | 94 comments | 
|
| 3. |  | Timelapse of Cigarettes Left in Soil for an Entire Year (petapixel.com) | 
|  | 49 points by dev_tty01 on Aug 10, 2023  | 43 comments | 
|
| 4. |  | Will You Help Me Repair My Door [video] (youtube.com) | 
|  | 290 points by etc-hosts on Jan 7, 2023  | 124 comments | 
|
| 5. |  | Run your own DALL-E-like image generator (reticulated.net) | 
|  | 237 points by pwillia7 on Aug 8, 2022  | 123 comments | 
|
| 6. |  | Ring Basic Plan 40% Price Increase | 
|  | 60 points by celsoazevedo on June 1, 2022  | 40 comments | 
|
| 7. |  | Show HN: CookTime – Recipe index (letscooktime.com) | 
|  | 73 points by guhidalg on April 29, 2022  | 103 comments | 
|
| 8. |  | Dall-E 2 (openai.com) | 
|  | 1820 points by yigitdemirag on April 6, 2022  | 485 comments | 
|
| 9. |  | New Capabilities for GPT-3: Edit and Insert (openai.com) | 
|  | 185 points by todsacerdoti on March 15, 2022  | 82 comments | 
|
| 10. |  | Glitch effect on text in pure CSS (dustri.org) | 
|  | 206 points by pabs3 on Dec 2, 2021  | 52 comments | 
|
| 11. |  | Show HN: API to query catalogs of 20 streaming services across 60 countries (movieofthenight.com) | 
|  | 364 points by Saepirist on Jan 9, 2022  | 95 comments | 
|
| 12. |  | SubSync: Subtitle Speech Synchronizer (subsync.online) | 
|  | 130 points by severine on Jan 4, 2022  | 24 comments | 
|
| 13. |  | Show HN: Clone your voice and speak a foreign language (coqui.ai) | 
|  | 513 points by _josh_meyer_ on Jan 3, 2022  | 112 comments | 
|
| 14. |  | Choose-Your-Own-Adventure AI Dungeon Games (gwern.net) | 
|  | 93 points by eversowhatev on Jan 3, 2022  | 23 comments | 
|
| 15. |  | Why does anyone use Angular in production? (worldmaker.net) | 
|  | 80 points by WorldMaker on Nov 4, 2021  | 145 comments | 
|
| 16. |  | Ask HN: What can you do to help the grieving? | 
|  | 68 points by saadalem on Oct 10, 2021  | 79 comments | 
|
| 17. |  | Nginx Playground (jvns.ca) | 
|  | 603 points by pradeepchhetri on Sept 24, 2021  | 41 comments | 
|
| 18. |  | The Well-Tempered Traveler (google.com) | 
|  | 483 points by nvahalik on July 15, 2021  | 172 comments | 
|
| 19. |  | India bans MasterCard from adding new customers (techcrunch.com) | 
|  | 215 points by Garbage on July 14, 2021  | 171 comments | 
|
| 20. |  | ADHD, a Lifelong Struggle (2018) (gekk.info) | 
|  | 458 points by spiffytech on Jan 23, 2020  | 441 comments | 
|
| 21. |  | Archive of 43k+ Donald Trump Twitter Screenshots (pikaso.me) | 
|  | 94 points by soheilpro on Jan 9, 2021  | 31 comments | 
|
| 22. |  | Zig in 30 Minutes (gist.github.com) | 
|  | 279 points by dnautics on Jan 3, 2021  | 158 comments | 
|
| 23. |  | Do You Love Me? [video] (youtube.com) | 
|  | 1218 points by modeless on Dec 29, 2020  | 452 comments | 
|
| 24. |  | [flagged] Scientists just teleported an object into Earth's orbit for the first time (2017) (businessinsider.com) | 
|  | 23 points by marwan-nwh on Dec 12, 2020  | 28 comments | 
|
| 25. |  | An Honest Review of Gatsby (cra.mr) | 
|  | 181 points by ehfeng on Oct 3, 2020  | 118 comments | 
|
| 26. |  | New JSX Transform (reactjs.org) | 
|  | 170 points by danabramov on Sept 22, 2020  | 83 comments | 
|
| 27. |  | Why FTL implies time travel (2016) (physicsmatt.com) | 
|  | 12 points by ladberg on Sept 10, 2020  | 5 comments | 
|
| 28. |  | I wrote Task Manager and I just remembered something (reddit.com) | 
|  | 827 points by notRobot on May 25, 2020  | 102 comments | 
|
| 29. |  | GoDaddy injecting JavaScript into websites and how to stop it (igorkromin.net) | 
|  | 949 points by ikromin on Jan 13, 2019  | 302 comments | 
|
| 30. |  | Homespring – A Metaphor Oriented Programming Language (xeny.net) | 
|  | 72 points by EvergreenTree on May 27, 2018  | 17 comments | 
|
|
|  | More |